테론

PET 보호막 전문가

TELUN PET PROTECTIVE FILM EXPERTS

>
단층 보호막 Single layer protection film

기술 매개 변수

단층 보호막 Single layer protection film

Page view:

아크릴 단층 보호막

1、구성Structure

이런 보호막은 PET(폴리에스테르 필름)를 기재로 아크릴 접착제를 단면 도포해 만든다.

This kind of film is based on PET film as the substrate, single side coated with PSA. 

 

2、제품 특징Features

1)이런 제품은 금속, 플라스틱, 유리 등 각종 접착된 물체에 적합한 접착 강도를 가지고 있어 힘의 성능을 양호하게 유지한다;

This kind of film has a suitable and stable bond strength to the  application surfaces, such as metal, plastics, glass etc.

2)보호막 표면이 매끄럽고 평평하다

This kind of film has a low adhesion and smooth surface.

3)내후성, 내열성, 내산성 알칼리성 에너지가 양호하다

This kind of film has the good weather resistance, temperature resistance and chemical resistance.

 

3、응용 분야 Application
1)제품 운송 과정 중의 표면 보호A surface protection of the product during transport. 

2)각종 렌즈, 스크린 공사 보호Protection of screens and glass product.

3)각종 플라스틱 케이스, 키보드 등 플라스틱 부품 보호A surface protection of plastics product, such as casings and keyboards.

4)각종 박막, 테이프의 모형 절단 캐리어와 스티커와 폐기.

This film can be used as the carrier and removing of the waste during die-cutting of PET film or tapes.

5)보호막의 서로 다른 점성으로 서로 다른 두께의 포면 모형을 절단할 수 있는 지지 캐리어;

The film with different adhesion can be used as the carrier of foams with different thickness during die cutting.

6)전자 제품의 임시 이동 고정Temporary transfering and fixing of electronic products。

 

4、제품 모델 및 성능 매개 변수Grades & Specification

 

일반 배송 사양(가로*길이) 1240mm * 200m
제품 모델          Item No. 성능 매개 변수 Specification
기재 두께(mm)
Backing thickness
베이스 소재
material
교계
Adhesive type
고무가 두껍다(mm)
±0.002mm
총두께(mm)
Total thickness
이형막 두께(mm)
Release liner
박리력(g/25mm)
Strength of Adhesion
T2501S 0.025 PET 아크릴 Acrylic 0.003 0.028 / 1.5-4
T2503S 0.025 PET 아크릴 Acrylic 0.010 0.035 / 4-8
T2510 0.025 PET 아크릴 Acrylic 0.010 0.035 / 15-20
T2520 0.025 PET 아크릴 Acrylic 0.010 0.035 / 20-30
T3601-1 0.038 PET 아크릴 Acrylic 0.010 0.048 / <2
T3601S-1 0.038 PET 아크릴 Acrylic 0.010 0.048 / 1-3
T3401 0.038 PET 아크릴 Acrylic 0.010 0.048 / 2-4
T3601S 0.038 PET 아크릴 Acrylic 0.010 0.048 / 2-5
T3603 0.038 PET 아크릴 Acrylic 0.010 0.048 / 4-7
T3803 0.038 PET 아크릴 Acrylic 0.017-0.018 0.055 / 5-8
T3605S 0.038 PET 아크릴 Acrylic 0.010 0.048 / 8-12
T3610A 0.038 PET 아크릴 Acrylic 0.010 0.048 / 15-20
T3620A 0.038 PET 아크릴 Acrylic 0.010 0.048 / 18-26
T3610S 0.038 PET 아크릴 Acrylic 0.010 0.048 / 20-30
T3810 0.038 PET 아크릴 Acrylic 0.019 0.057 / 12-18
T5101 0.050 PET 아크릴 Acrylic 0.010 0.060 / <2
T5001 / T5001H 0.050 PET 아크릴 Acrylic 0.010 0.060 / 2-5
T5003 / T5003S 0.050 PET 아크릴 Acrylic 0.010 0.060 / 3-6
T5005 0.050 PET 아크릴 Acrylic 0.010 0.060 / 7-11
T5010 / T5010A 0.050 PET 아크릴 Acrylic 0.010 0.060 / 15-21
T5020A 0.050 PET 아크릴 Acrylic 0.010 0.060 / 18-26
T5021 0.050 PET 아크릴 Acrylic 0.010 0.060 / 20-30
T5032 0.050 PET 아크릴 Acrylic 0.010 0.060 / 30-40
T5042W 0.050 PET 아크릴 Acrylic 0.010 0.060 / 45-65
T7501/B 0.075 PET 아크릴 Acrylic 0.010 0.085 / 2-5
T7503 0.075 PET 아크릴 Acrylic 0.010 0.085 / 2.5-5.5
T7510A 0.075 PET 아크릴 Acrylic 0.010 0.085 / 13-19
T7520 0.075 PET 아크릴 Acrylic 0.010 0.085 / 16-24
T7515 0.075 PET 아크릴 Acrylic 0.010 0.085 / 18-25
T7521 0.075 PET 아크릴 Acrylic 0.010 0.085 / 20-30
T7525 0.075 PET 아크릴 Acrylic 0.020 0.095 / 20-28
T7505B 0.075 PET 아크릴 Acrylic 0.010 0.085 / 6-9
T7510B 0.075 PET 아크릴 Acrylic 0.010 0.085 / 13-19
T10001 0.100 PET 아크릴 Acrylic 0.010 0.110 / 1-3
S4903 0.050 PET 실리카겔Silicone 0.006 0.056 / 2-4
S7403 0.050 PET 실리카겔Silicone 0.006-0.008 0.056 / 3-5 (对PET测)
S4906 0.050 PET 실리카겔Silicone 0.006-0.007 0.056 / 7-13  (对PET测)
P5001B 0.050 PET 실리카겔Silicone 0.010 0.060 / <2
S7402 0.075 PET 실리카겔Silicone 0.006 0.081 / <2
S7300 0.075 PET 실리카겔Silicone 0.002-0.003 0.077 / 0.5-1.2
S7500 0.075 PET 실리카겔Silicone 0.002-0.003 0.077 / 1-2
MRS7502/B 0.075 PET 실리카겔Silicone 0.010 0.085 / 1-2.5
S7303 0.075 PET 실리카겔Silicone 0.003-0.005 0.078 / 1-3
S7703 0.075 PET 실리카겔Silicone 0.015 0.115 / 2-4
S7406 0.075 PET 실리카겔Silicone 0.006 0.081 / 8-12
P7501B 0.075 PET 실리카겔Silicone 0.010 0.085 / <2
P3601 0.036 PET 실리카겔Silicone 0.004 0.042 / <2

* 비고: 상기 기재된 데이터는 모두 실험실 표준 조건에서 테스트하여 얻은 것으로 모든 테스트 데이터는 보증치가 아니며 참고만 제공한다.

This document is only for internal reference, We  do not undertake any responsibility due to reprint or circulate.

페이지 판권 소유: 소주태륜전자과학기술재료유한공사     기술 지원: 300.cn