테론

PET 보호막 전문가

TELUN PET PROTECTIVE FILM EXPERTS

>
실리콘 이중 보호막 Silicone Double Side Protection Film

기술 매개 변수

실리콘 이중 보호막 Silicone Double Side Protection Film

Page view:

실리콘 이중 보호막

Silicone Double Side Protection Film  (38-50 Seires)

구성Structure

이런 보호막은 PET(폴리에스테르 필름)를 기재로 하고 유기실리콘 접착제를 단면 도포하여 이형막에 붙여 만든다.

This kind of film is based on PET film as the substrate, 

single side coated with silicone adhesive and  release liner laminated together. 

제품 특징Features

1)이런 제품은 금속, 플라스틱, 유리 등 각종 접착된 물체에 적합한 접착 강도를 가지고 힘의 성능을 양호하게 유지한다.

This kind of film has a suitable and stable bond strength to the  application surfaces, such as metal, plastics, glass etc.

2)보호막 표면이 매끄럽고 평평하다;

This kind of film has the smooth surface.

3)내열성이 매우 좋다.;

With excellent temperature resistance.

4)피착물 표면에 붙이면 자동으로 흡착할 수 있다。

This kind of film can laminate to the surface automatically.

응용 분야Application

1)제품 운송 과정 중의 표면 보호; 

A surface protection of the product during transport.

2)보호막의 서로 다른 점성으로 서로 다른 두께의 포면 모형을 절단할 수 있는 지지 캐리어;

The film with different adhesion can be used as the carrier of foams with different thickness during die cutting.

3)각종 금속 박막의 모형 절단 보호 및 스티커;

Protection of metal film during die-cutting or transferring.

4)각종 박막, 테이프의 모형 절단 캐리어 및 스티커와 폐기;

This film can be used as the carrier and removing of the waste during die-cutting of PET film or tapes.

5)전자 제품의 임시 이전 고정.

Temporary transferring and fixing of electronic products.

제품 모델 및 성능 매개 변수Grades & Specification

 

일반 배송 사양(가로*길이) 1240mm * 200m
제품 모델          Item No. 성능 매개 변수 Specification
기재 두께(mm)
Backing thickness
베이스 소재
material
교계
Adhesive type
고무가 두껍다(mm)
±0.002mm
총두께(mm)
Total thickness
이형막 두께(mm)
Release liner
박리력(g/25mm)
Strength of Adhesion
S4902L-50 0.050 PET 실리카겔Silicone 0.006 0.056 0.050 <1
S2502L-50 0.025 PET 실리카겔Silicone 0.010 0.035 0.050 <2
S3602L-50 0.038 PET 실리카겔Silicone 0.010 0.048 0.050 <2
S3602L-50M10 0.038 PET 실리카겔Silicone 0.010 0.048 0.050 <2
S3802L-25 0.038 PET 실리카겔Silicone 0.016 0.054 0.025 <2
S5002L-50/25B 0.050 PET 실리카겔Silicone 0.010 0.060 0.050/0.025 <2
S3606L-38 0.038 PET 실리카겔Silicone 0.010 0.048 0.038 6-9
MRS5002L-50 0.050 PET 실리카겔Silicone 0.010 0.060 0.050 1-2
HS5003L-25 0.050 PET 실리카겔Silicone 0.010 0.060 0.025 1-3
S5003L-25/50 0.050 PET 실리카겔Silicone 0.010 0.060 0.025/0.050 2-4
S5006L-38 0.050 PET 실리카겔Silicone 0.010 0.060 0.038 6-9
S5008L-38 0.050 PET 실리카겔Silicone 0.010 0.060 0.038 9-12
S5012L-38/75 0.050 PET 실리카겔Silicone 0.010 0.060 0.038/0.075 10-15
S5020L-50 0.050 PET 실리카겔Silicone 0.010 0.060 0.050 17-23
S5030L-50 0.050 PET 실리카겔Silicone 0.010 0.060 0.050 30-40
S5040L-50 0.050 PET 실리카겔Silicone 0.020 0.070 0.050 60-100
S7402L-25 0.075 PET 실리카겔Silicone 0.006 0.081 0.025 <2
S7502L-50 0.075 PET 실리카겔Silicone 0.010 0.085 0.050 <2
S7502L-50M10B 0.075 PET 실리카겔Silicone 0.010 0.085 0.050 <2
MRS7502L-50B 0.075 PET 실리카겔Silicone 0.010 0.085 0.050 1-2(对PET测)
HS7503L-25 0.075 PET 실리카겔Silicone 0.010 0.085 0.025 1-3
MRS7502L-25B 0.075 PET 실리카겔Silicone 0.010 0.085 0.025. 1-2.5
HS7502L-25B 0.075 PET 실리카겔Silicone 0.010 0.085 0.025 2-3.5
S7303L-25 0.075 PET 실리카겔Silicone 0.003-0.005 0.078 0.025 1-3
S7506L-38/50B 0.075 PET 실리카겔Silicone 0.010 0.085 0.038/0.05 6-9
S7510L-25 0.075 PET 실리카겔Silicone 0.010 0.085 0.025 8-12
S7512L-25/50 0.075 PET 실리카겔Silicone 0.010 0.085 0.025/0.050 10-15
S7520L-25 0.075 PET 실리카겔Silicone 0.010 0.085 0.025 17-23
S7530L-25/50B 0.075 PET 실리카겔Silicone 0.010 0.085 0.025/0.050 30-40
S7540L-50 0.075 PET 실리카겔Silicone 0.020 0.095 0.050 60-90
S10002L-50 0.100 PET 실리카겔Silicone 0.010 0.110 0.050 <2
S10006L-38/38B 0.100 PET 실리카겔Silicone 0.010 0.110 0.038 5-8
S10007L-38 0.100 PET 실리카겔Silicone 0.018 0.118 0.038 6-9
S10012L-38R(红色) 0.100 PET 실리카겔Silicone 0.010 0.110 0.038 10-15
S10020L-50 0.100 PET 실리카겔Silicone 0.010 0.110 0.050 17-23
S10030L-50 0.100 PET 실리카겔Silicone 0.010 0.110 0.050 30-40
S10031L-50 0.100 PET 실리카겔Silicone 0.010 0.110 0.050 30-45
S10035L-25/50/75B 0.100 PET 실리카겔Silicone 0.020 0.120 0.025/0.050/0.075 35-45
S10040L-25/25B 0.100 PET 실리카겔Silicone 0.020 0.120 0.025 60-90.
S18806L-50 0.188 PET 실리카겔Silicone 0.010 0.198 0.050 5-8

* 비고: 상기 기재된 데이터는 모두 실험실 표준 조건에서 테스트하여 얻은 것으로 모든 테스트 데이터는 보증치가 아니며 참고만 제공한다.

This document is only for internal reference, We  do not undertake any responsibility due to reprint or circulate.

페이지 판권 소유: 소주태륜전자과학기술재료유한공사     기술 지원: 300.cn